Subpage under development, new version coming soon!
- U.S.PortaNuova 1948 12:0 Nobili Guerrieri
- Date: 2022-03-14 21:59
- Stadium: Cino Cini
- Number of spectators: 10171
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | GK | |||||
0 | 1% | |||||
2 | DEF | |||||
29 | 3% | 3% | ||||
3 | DEF | |||||
41 | 1% | |||||
4 | DEF | |||||
32 | ||||||
5 | Chris Claussen MID | |||||
50 | 61 | 4% | ||||
S | Oualid Luciano MID | |||||
29 | -61 | |||||
6 | Frederick Reinert MID | |||||
46 | 16% | 15% | ||||
7 | Loris Carpano MID | |||||
49 | 5% | 2% | ||||
8 | Alessio Fermani MID | |||||
52 | 70 | 1 | 12% | 22% | ||
S | Mihai Lixandru MID | |||||
63 | -70 | 6% | ||||
9 | Pastor Fernández MID | |||||
53 | 9% | 1% | ||||
10 | ATT | |||||
42 | 21 | 21% | 40% | |||
11 | ATT | |||||
48 | 50 | 9 | 9% | 11% | ||
S | Lucio Capaccioli ATT | |||||
44 | -50 | 17 | 12% | 5% | ||
12 | Tito López GK | |||||
0 | ||||||
13 | DEF | |||||
0 |