Subpage under development, new version coming soon!
- Everton 4:0 Rufy
- Date: 2022-03-14 22:07
- Stadium: Goodison Park
- Number of spectators: 3961
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Adam Piwoński GK | |||||
21 | ||||||
2 | Ronald Sau DEF | |||||
37 | 2% | |||||
3 | DEF | |||||
27 | 1% | |||||
4 | Wiesław Bagowski DEF | |||||
41 | ||||||
5 | Voldemar Margus DEF | |||||
44 | 2% | 8% | ||||
6 | MID | |||||
44 | 19% | 14% | ||||
7 | Antun Gojdanić MID | |||||
55 | 8% | 9% | ||||
8 | MID | |||||
43 | 1 | 17% | 27% | |||
9 | MID | |||||
49 | 21% | 9% | ||||
10 | ATT | |||||
34 | 15 | 14% | 21% | |||
11 | ATT | |||||
37 | 14 | 13% | 11% | |||
12 | Dardo Velarde GK | |||||
0 | ||||||
15 | ATT | |||||
0 | ||||||
16 | MID | |||||
0 |