Subpage under development, new version coming soon!
- Leszcze2011 1:2 Top Team Gru
- Date: 2024-03-06 19:37
- Stadium: POOŃ STASZÓW Arena
- Number of spectators: 14238
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Artur Karpów GK | |||||
77 | 73 | 5% | ||||
S | Rudolf Kácsor GK | |||||
45 | -73 | |||||
2 | Emanuel Pielesiak DEF | |||||
40 | 12% | 10% | ||||
3 | Maximilien Dussaux DEF | |||||
55 | 8% | 9% | ||||
4 | Fortunato Putzu DEF | |||||
53 | 7% | 7% | ||||
5 | Kryštof Stracený DEF | |||||
44 | 5% | 13% | ||||
6 | Mohamed Huck MID | |||||
48 | 5% | 4% | ||||
7 | Ionuţ Laurenţiu Deaconescu DEF | |||||
59 | 9% | 16% | ||||
8 | Ahmed Skiba MID | |||||
60 | 1 | 14% | 17% | |||
9 | Fănică Marius MID | |||||
51 | 1 | 12% | 6% | |||
10 | Hubert Buresch ATT | |||||
45 | 8% | 13% | ||||
11 | Damyan Spasov ATT | |||||
63 | 12 | 14% | 5% | |||
15 | Costică Răcaru MID | |||||
0 | ||||||
16 | Teodor Pieńkowski MID | |||||
0 | ||||||
17 | Valerio Urízar ATT | |||||
0 |