Subpage under development, new version coming soon!
- Club Deportivo Iquitos 2:4 Sport Boys PB
- Date: 2024-10-03 01:23
- Stadium: Club Deportivo Iquitos Arena
- Number of spectators: 1337
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Juan Manuel Andrade GK | |||||
7 | 6% | |||||
2 | Renato Tuesta DEF | |||||
12 | 8% | 9% | ||||
3 | Ismael Aguilar DEF | |||||
11 | 3% | 4% | ||||
4 | José Antonio Cárdenas DEF | |||||
27 | 4% | 7% | ||||
5 | Jonathan Jáuregui DEF | |||||
11 | 5% | 14% | ||||
6 | Renato Huamán MID | |||||
22 | 1 | 8% | 5% | |||
7 | Isaías Arnao MID | |||||
18 | 17% | 17% | ||||
8 | Marcial Arnao MID | |||||
10 | 12% | 22% | ||||
9 | Johan Carrasco MID | |||||
25 | 6% | 2% | ||||
10 | Juan Daniel Olazabal ATT | |||||
10 | 2 | 15% | 13% | |||
11 | Josué del Águila ATT | |||||
24 | 8 | 15% | 6% | |||
12 | Germán Guevara GK | |||||
0 | ||||||
13 | Eugenio Bellido DEF | |||||
0 | ||||||
15 | Franco de la Flor ATT | |||||
0 |