Subpage under development, new version coming soon!
- BonoU2 0:22 DANFC
- Date: 2024-11-10 17:53
- Stadium: BonoU2 Arena
- Number of spectators: 28696
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Gerard Zdun GK | |||||
40 | ||||||
2 | Raidel Figueroa DEF | |||||
51 | 8% | 3% | ||||
3 | Renzo Saviano DEF | |||||
51 | 3% | 3% | ||||
4 | Adelchi Storace DEF | |||||
57 | 3% | 1% | ||||
5 | Tomris Eskitoprak MID | |||||
57 | 12% | 13% | ||||
6 | Piotr Pałkus MID | |||||
78 | 2 | 12% | 3% | |||
7 | Valerius Mateescu MID | |||||
65 | 1 | 8% | 9% | |||
8 | Ziya Keser MID | |||||
78 | 8% | 10% | ||||
9 | Luděk Hanuška MID | |||||
55 | 1 | 14% | 5% | |||
10 | Chrisostomos Skyrianoglou ATT | |||||
54 | 17 | 1 | 8% | 37% | ||
11 | Sieciech Kałuża ATT | |||||
63 | 17 | 2 | 2% | 4% | ||
S | Kaïn Reiziger ATT | |||||
86 | -17 | 25 | 21% | 9% | ||
12 | Tinel Buclea GK | |||||
0 | ||||||
13 | Núber Olaza DEF | |||||
0 | ||||||
14 | Santiago León Osoro DEF | |||||
0 | ||||||
15 | Marson Gjokutaj MID | |||||
0 | ||||||
16 | Anghel Buia MID | |||||
0 | ||||||
18 | Pandolfo Cavagnari ATT | |||||
0 |