Subpage under development, new version coming soon!
- Incredibles 0:1 Dark Town
- Date: 2024-11-10 18:05
- Stadium: Incredibles Arena
- Number of spectators: 3234
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Arvi Eesmaa GK | |||||
7 | 56 | 1% | ||||
S | Gero Bosch GK | |||||
49 | -56 | 1% | ||||
2 | Paul Andresepp DEF | |||||
24 | 6% | 6% | ||||
3 | Veiko Brandes DEF | |||||
24 | 3% | 2% | ||||
4 | Ilmar Aavakivi DEF | |||||
23 | 3% | 2% | ||||
5 | Arnold Timmermann DEF | |||||
24 | 10% | 15% | ||||
6 | Christopher Vahmann MID | |||||
21 | 1 | 10% | 7% | |||
7 | Pertel Alvre MID | |||||
27 | 1 | 1 | 20% | 18% | ||
8 | Arvi Koolmeister MID | |||||
23 | 10% | 25% | ||||
9 | Viilo Radin MID | |||||
22 | 82 | 8% | 6% | |||
S | Magnus Vides MID | |||||
19 | -82 | 2% | ||||
10 | Ahto Lääne ATT | |||||
29 | 52 | 6 | 13% | 7% | ||
S | Kert Rajaloo ATT | |||||
20 | -52 | 3 | 6% | 4% | ||
11 | Oskar Anderson ATT | |||||
28 | 5 | 8% | 5% | |||
13 | Malev Kaev DEF | |||||
0 | ||||||
16 | Bruno Kirt ATT | |||||
0 | ||||||
17 | Ghiţă Huma ATT | |||||
0 | ||||||
18 | Peedu Animägi MID | |||||
0 |