Subpage under development, new version coming soon!
- The Specials 1:3 Aiur F.C.
- Date: 2024-12-13 21:30
- Stadium: Stadium of Noise
- Number of spectators: 3246
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Hernando Frances GK | |||||
89 | 9% | |||||
2 | Ádám Serfőző DEF | |||||
31 | 46 | 3% | 8% | |||
S | Benjamín Klena DEF | |||||
11 | -46 | 4% | 1% | |||
3 | Olgierd Gągoł DEF | |||||
30 | 7% | 12% | ||||
4 | Fico Warmolts DEF | |||||
54 | 12% | 9% | ||||
5 | Dani Castiñeiras DEF | |||||
39 | 9% | 8% | ||||
6 | Fransuá Cruz DEF | |||||
28 | 46 | 1 | 2% | 3% | ||
S | Vedran Dušić DEF | |||||
27 | -46 | 2% | 1% | |||
7 | Lucrezio Fumeo MID | |||||
28 | 46 | 7% | 10% | |||
S | Diofantos Fokkis MID | |||||
30 | -46 | 4% | 12% | |||
8 | Joachim Wacławik MID | |||||
27 | 46 | 1 | 5% | 13% | ||
S | Kordian Lejnert MID | |||||
54 | -46 | 8% | 9% | |||
9 | Bogusław Grzanka MID | |||||
62 | 8% | 4% | ||||
10 | Miodrag Creangă ATT | |||||
33 | 46 | 2 | 4% | 2% | ||
S | Karl Rudolf Veermaa ATT | |||||
28 | -46 | 1 | 4% | 2% | ||
11 | Renos Fragos ATT | |||||
63 | 6 | 11% | 5% | |||
12 | João Marco Cardos GK | |||||
0 | ||||||
18 | Deejee Doekhi ATT | |||||
0 |