Subpage under development, new version coming soon!
- FC Kristal Glam 1:4 F.C. DUNAREA BRAILA
- Date: 2024-12-25 17:54
- Stadium: FC Kristal Glam Arena
- Number of spectators: 37138
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | David Hanson GK | |||||
72 | 14% | |||||
2 | Relu Tănăsoaica DEF | |||||
63 | 8% | 7% | ||||
3 | Lieven Hoeré DEF | |||||
32 | 3% | 11% | ||||
4 | Ioachim Hasu DEF | |||||
44 | 8% | 10% | ||||
5 | Moise Cioran DEF | |||||
30 | 3% | 6% | ||||
6 | Dobre Mardan DEF | |||||
44 | 1 | 8% | 20% | |||
7 | Guriţă Dimofte MID | |||||
62 | 1 | 13% | 13% | |||
8 | Đặng Ðức Long MID | |||||
69 | 13% | 8% | ||||
9 | Adam Twaróg MID | |||||
66 | 31 | 1 | 3% | 5% | ||
10 | Jean Zaharescu ATT | |||||
71 | 4 | 13% | 13% | |||
11 | Ioan Hâncu ATT | |||||
69 | 7 | 12% | 6% | |||
12 | Lesław Miauczyński GK | |||||
0 | ||||||
13 | Fănel Carambol DEF | |||||
0 | ||||||
15 | Neluţu Sopârlă MID | |||||
0 | ||||||
16 | Tilică Chiacu MID | |||||
0 | ||||||
17 | Iacob Cârlescu ATT | |||||
0 | ||||||
18 | Roman Janić ATT | |||||
0 |