Subpage under development, new version coming soon!
- Everton Fútbol Club 2:0 Viejo Áliz
- Date: 2024-12-26 01:27
- Stadium: Everton Fútbol Club Arena
- Number of spectators: 2513
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Elias Ramallo GK | |||||
3 | 4% | |||||
2 | Miguel Manggini DEF | |||||
21 | 5% | 9% | ||||
3 | Washington Villazón DEF | |||||
24 | 3% | 1% | ||||
4 | Lisandro Inti DEF | |||||
21 | 10% | 12% | ||||
5 | Juan Carlos Canedo DEF | |||||
17 | 9% | 5% | ||||
6 | Alfredo Merida MID | |||||
20 | 1 | 10% | 6% | |||
7 | Leonardo Abdala MID | |||||
20 | 16% | 33% | ||||
8 | Gerson Abaroa MID | |||||
21 | 2 | 8% | 10% | |||
9 | Zacarías Rueda MID | |||||
25 | 12% | 7% | ||||
10 | Antonio Calvimontes ATT | |||||
23 | 2 | 2 | 12% | 7% | ||
11 | Benedicto Stirling ATT | |||||
7 | 6 | 9% | 8% | |||
12 | Domingo Reiswig GK | |||||
0 | ||||||
13 | Atahualpa Baldelomar DEF | |||||
0 | ||||||
15 | Gabriel Salvador ATT | |||||
0 |