Subpage under development, new version coming soon!
- Boghossian Team 1:0 TRANS X
- Date: 2025-01-03 19:11
- Stadium: ->Bernáth Bódi Stadium
- Number of spectators: 54500
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Roberto Carlos Davila GK | |||||
95 | 56 | 1% | ||||
S | Vilmaras Lindautas GK | |||||
31 | -56 | 1% | ||||
2 | Čeněk Pohotový DEF | |||||
56 | 16% | 6% | ||||
3 | Iwan Kulwiec DEF | |||||
47 | 5% | 1% | ||||
4 | Israel Ibáñez DEF | |||||
50 | 9% | 2% | ||||
5 | Raúl Ganso DEF | |||||
48 | 6% | 7% | ||||
6 | Glen Waters MID | |||||
63 | 51 | 11% | 7% | |||
S | Gordan Cemović MID | |||||
60 | -51 | 1 | 8% | 10% | ||
7 | Pietrangelo Cavalcante DEF | |||||
65 | 5% | 18% | ||||
8 | Martinus Spierings MID | |||||
67 | 1 | 13% | 29% | |||
9 | Robert Kastelic MID | |||||
70 | 14% | 5% | ||||
10 | Saúl Palacios San Millán ATT | |||||
79 | 8 | 5% | 6% | |||
11 | Oto Kiš ATT | |||||
68 | 51 | 2 | 3% | 3% | ||
S | Pierangelo Dolfini ATT | |||||
68 | -51 | 2 | 1 | 2% | 3% | |
13 | Steve Reich DEF | |||||
0 | ||||||
15 | Dinko Nalić MID | |||||
0 |