Subpage under development, new version coming soon!
- Ed. Barcelona 3:1 SC Solon City
- Date: 2025-01-10 22:00
- Stadium: Quadra do Predio
- Number of spectators: 2316
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Suren Epremyan GK | |||||
70 | 3% | |||||
2 | Quinho Tinoco DEF | |||||
27 | 6% | 10% | ||||
3 | Danielzinho Yamashita DEF | |||||
40 | 8% | 5% | ||||
4 | Edmilson Batatinha DEF | |||||
24 | 1 | 10% | 10% | |||
5 | Aílton Branco MID | |||||
21 | 11% | 23% | ||||
6 | Jander Saiki MID | |||||
39 | 4% | 10% | ||||
7 | Lizandro Rolf MID | |||||
20 | 1 | 11% | 10% | |||
8 | Isser Pedalada MID | |||||
20 | 1 | 17% | 8% | |||
9 | Érico Rabeira ATT | |||||
19 | 2 | 5% | 12% | |||
10 | Cássio Atala MID | |||||
35 | 1 | 13% | 5% | |||
11 | José León Aldrete ATT | |||||
38 | 5 | 12% | 5% | |||
12 | Tinel Lung GK | |||||
0 | ||||||
13 | Ennes Cocito DEF | |||||
0 | ||||||
14 | Renatinho Pena DEF | |||||
0 | ||||||
15 | Juvenaldo Queiroz MID | |||||
0 | ||||||
16 | Florentino Furlan MID | |||||
0 | ||||||
17 | Argemiro Valente ATT | |||||
0 | ||||||
18 | Adrian Florin Mare ATT | |||||
0 |